Gainers & Losers
JSP Page
03 Sep,2010
BSE Sensex Previous Day Close Today's High Today's Low
   18221.43 18238.31 18316.32 18206.5
Go
Top Gainers
Company Name Last Traded Price
(Rs.)
Previous Day's Close
(Rs.)
% Change
Hero Honda Motor 1736.15 1699.75 2.14
Reliance Infra. 1030.45 1014.2 1.6
Bharti Airtel 339.4 334.05 1.6
O N G C 1338.0 1322.5 1.17
Hind. Unilever 272.05 269.05 1.12
Infosys Tech. 2771.65 2750.65 0.76
DLF 313.15 310.95 0.71
Cipla 307.25 305.25 0.66
HDFC Bank 2193.6 2181.25 0.57
M & M 630.8 627.25 0.57
St Bk of India 2773.5 2758.1 0.56
Showing 1 to 11 of 13 First | Next | Last
 
Top Losers
Company Name Last Traded Price
(Rs.)
Previous Day's Close
(Rs.)
% Change
Jindal Steel 683.25 697.9 -2.1
JP Associates 112.95 114.7 -1.53
Hindalco Inds. 170.4 172.95 -1.47
Sterlite Inds. 158.55 160.6 -1.28
Reliance Inds. 925.6 937.15 -1.23
TCS 837.3 843.55 -0.74
Tata Power Co. 1249.45 1258.7 -0.73
Tata Steel 539.95 543.45 -0.64
Wipro 401.35 403.45 -0.52
ITC 164.25 165.1 -0.51
Tata Motors 1012.55 1017.05 -0.44
Showing 1 to 11 of 17 First | Next | Last
  Top
Content Powered by : C-MOTS Infotech